| Also known as |
Silver Canyon Rockmount 6X12X6 Split Face Corner Ledger Panel |
|---|---|
| Model # | TB-LPNLMSILCAN618COR |
| Where to use |
Inside Wall,Outside Wall |
| Size | 6x12x6 |
| Approximate Thickness | 0.75" to 1.5" |
| Material | Marble |
| Primary Color | Gray |
| Surface Finish | Split Face |
| Pieces Per Box | 4 |
| Pieces Per Crate | 240 |
| Sqft per Piece | NA |
| Sqft Per Box | NA |
| Sqft Per Crate | NA |
| Weight Per Piece | 6.75 |
| Weight Per Box | 27 |
| Weight Per Crate | 1620 |
| Product Price is | Per Piece |
| Disclaimer | Natural Stone products can expose you to chemicals including silica which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
Also Purchased
Reviews of Silver Canyon Rockmount 6X12X6 Split Face Corner Ledger Panel
I really like this product and Tilesbay was far cheaper then the local building material stores. It's a massive improvement over the painted block fireplace face that was built back in the 60's at my old home. It had to be ordered but in less then a week it was at my place. I highly recommend this corner ledger panel from tilesbay to all..!
Write Your Own Review